Safety is Midlands Safe Deposit’s highest priority, but just in case of a problem we are pleased to offer an all risks contents insurance for you.
Our insurance is provided by MY SECURITY BOX by Ellerton Knight. The UK’s leading provider for safe deposit boxes.
Insurance Pricing
Cover Level | Annual Premium |
£ 10,000 | £31.80 |
£ 20,000 | £48.60 |
£ 30,000 | £65.40 |
£ 40,000 | £82.20 |
£ 50,000 | £99.00 |
£ 60,000 | £115.80 |
£ 70,000 | £132.60 |
£ 80,000 | £149.40 |
£ 90,000 | £166.20 |
£ 100,000 | £183.00 |
£ 200,000 | £366.00 |
£ 300,000 | £549.00 |
£ 400,000 | £732.00 |
£ 500,000 | £915.00 |
Wear Cover – Cover outside the Security Box Centre
For additional peace of mind cover can also be extended (subject to an additional premium) to include periods in which contents such as jewellery are taken out of your safe deposit box to be worn (ideal for special occasions, weddings and social events). Please note we will not cover money outside vault.
Wear Cover Level | Annual Premium |
£ 10,000 | £71.00 |
£ 20,000 | £127.00 |
£ 30,000 | £183.00 |
£ 40,000 | £239.00 |
£ 50,000 | £295.00 |
£ 60,000 | £351.00 |
£ 70,000 | £407.00 |
£ 80,000 | £463.00 |
£ 90,000 | £519.00 |
£ 100,000 | £575.00 |
Enquire or Purchase Insurance Direct:
https://mysecuritybox.cfsnetwork.co.uk/NewQuote/SecurityBoxCentres/?lead=OTH005
Our insurance partners Ellerton Knight, registered and regulated with the Financial Conduct Authority (FCA) providing exceptional insurance services for the Safe Deposit Box Industry.
Ellerton Knight
715 Hagley Road
Birmingham
B32 1DJ
0121 423 1000